|
CITY OF REDWOOD CITY,CALIFORNIA 6.1.F. - Page 101
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES,EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30,2012
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Fund balance,July 1 24,849,743 24,849,743 24,849,743
<br /> Resources(inflows):
<br /> Property taxes/special assessments 33,950,774 33,950,774 36,435,962 2,485,188
<br /> Sales and other taxes 31,639,639 31,639,639 34,231,492 2,591,853
<br /> Licenses and permits 1,351,000 1,351,000 1,266,183 (84,817)
<br /> Fines,forfeitures and penalties 500,000 500,000 622,761 122,761
<br /> Use of money and property 618,500 618,500 648,505 30,005
<br /> Intergovernmental 3,307,905 3,776,598 3,546,303 (230,295)
<br /> Contributions 147,116 148,821 130,615 (18,206)
<br /> Charges for current services 9,308,397 9,427,286 10,745,612 1,318,326
<br /> Other 956,000 956,000 695,366 (260,634)
<br /> Amounts available for appropriation 81,779,331 82,368,618 88,322,799 5,954,181
<br /> Charges to appropriations(outflows)
<br /> Current Operations:
<br /> City Council:
<br /> City Council 295,820 295,820 300,083 (4,263)
<br /> Human Services Assistance 152,311 152,311 152,311
<br /> Total City Council 448,131 448,131 452,394 (4,263)
<br /> City Manager 656,514 656,514 631,305 25,209
<br /> City Attorney 946,016 961,016 912,149 48,867
<br /> City Clerk:
<br /> City Clerk 513,536 543,536 508,955 34,581
<br /> Elections 124,226 124,226 111,576 12,650
<br /> Councilsupport 42,303 42,303 14,096 28,207
<br /> Total City Clerk 680,065 710,065 634,627 75,438
<br /> Community development:
<br /> Planning 2,505,245 2,511,195 2,451,039 60,156
<br /> Strategic planning 377,982 377,982 202,461 175,521
<br /> Building regulation 1,701,927 1,701,927 1,598,613 103,314
<br /> Administration 256,060 256,060 218,427 37,633
<br /> General engineering 569,897 569,897 469,398 100,499
<br /> Subdivision engineering 280,801 280,801 419,693 (138,892)
<br /> Community promotion 486,039 486,039 445,091 40,948
<br /> Code enforcement 804,880 804,880 681,189 123,691
<br /> Redevelopment 2,392,843 (2,392,843)
<br /> Total Community Development 6,982,831 6,988,781 8,878,754 (1,889,973)
<br /> (continued)
<br /> 73
<br />
|