|
6.1.F. - Page 102 CITY OF REDWOOD CITY,CALIFORNIA
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES,EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30,2012
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Finance:
<br /> Financial services 1,384,452 1,384,452 1,325,272 59,180
<br /> Administrative support services 1,717,974 1,717,974 1,639,207 78,767
<br /> Public Financing Authority lease payments 1,102,432 1,102,432 1,129,496 (27,064)
<br /> Total Finance 4,204,858 4,204,858 4,093,975 110,883
<br /> Fire:
<br /> Administration 1,069,578 1,084,578 981,816 102,762
<br /> Operations 14,272,957 14,342,846 17,486,393 (3,143,547)
<br /> Prevention 519,647 794,585 705,800 88,785
<br /> Training 280,133 280,133 298,734 (18,601)
<br /> Emergency medical services 27,079 27,079 22,446 4,633
<br /> Emergency operations 28,147 68,647 67,359 1,288
<br /> Total Fire 16,197,541 16,597,868 19,562,548 (2,964,680)
<br /> Human Resources 1,316,051 1,316,051 1,189,256 126,795
<br /> Library:
<br /> Administrative services unit 1,274,679 1,274,679 1,105,222 169,457
<br /> Downtown library 3,159,114 3,159,114 3,308,745 (149,631)
<br /> Literacy services unit 833,304 1,010,980 947,917 63,063
<br /> Neighborhood libraries and outreach 1,470,330 1,470,330 1,520,104 (49,774)
<br /> Total Library 6,737,427 6,915,103 6,881,988 33,115
<br /> Parks,Recreation and CommunityServices:
<br /> Fair Oaks Community Center 909,930 921,730 895,189 26,541
<br /> Information/Referral 292,709 357,465 338,668 18,797
<br /> Fair Oaks Senior Services 3,254 3,254 3,254
<br /> Administration 551,256 570,557 671,769 (101,212)
<br /> Civic Cultural Commission 58,896 58,896 58,896
<br /> Landscape maintenance-City 2,137,366 2,137,366 2,074,704 62,662
<br /> Landscape maintenance-Redwood Shores 1,093,704 1,093,704 1,077,633 16,071
<br /> Landscape maintenance-Downtown 724,481 724,481 768,023 (43,542)
<br /> Youth and teen services 263,727 263,727 269,248 (5,521)
<br /> Elementary activities 485,511 485,511 497,322 (11,811)
<br /> Teen actvities 271,795 271,795 310,952 (39,157)
<br /> After school program grant 1,279,926 1,279,926 1,475,956 (196,030)
<br /> Red Morton Community Center 1,073,353 1,073,353 1,041,654 31,699
<br /> Aquatics program 169,429 169,429 173,295 (3,866)
<br /> Adult sports 122,740 122,740 156,364 (33,624)
<br /> Middle school sports 213,102 213,102 229,137 (16,035)
<br /> Special interest classes 780,068 780,068 670,525 109,543
<br /> Sandpiper Community Center 378,568 378,568 383,671 (5,103)
<br /> Sandpiperyouth club 163,894 163,894 182,672 (18,778)
<br /> Community services 843,405 893,405 991,428 (98,023)
<br /> Senior nutrition 257,704 257,704 142,069 115,635
<br /> Total Parks,Recreation and
<br /> Community Services 12,074,818 12,220,675 12,412,429 (191,754)
<br /> (continued)
<br /> 74
<br />
|