|
CITY OF REDWOOD CITY,CALIFORNIA 6.1.F. - Page 103
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES,EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30,2012
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Police:
<br /> Administration 5,252,344 5,192,344 5,072,695 119,649
<br /> Records 994,898 994,898 894,866 100,032
<br /> Training 472,010 472,010 450,549 21,461
<br /> Property/Evidence 197,269 197,269 162,048 35,221
<br /> Police Activities League 125,077 125,077 90,610 34,467
<br /> Patrol services 17,681,378 17,831,120 18,255,230 (424,110)
<br /> Criminal investigation 4,124,279 4,124,279 4,219,330 (95,051)
<br /> Total Police 28,847,255 28,936,997 29,145,328 (208,331)
<br /> Public Works:
<br /> Street system maintenance 179,525 179,525 172,794 6,731
<br /> Street cleaning 122,133 122,133 122,133
<br /> Sidewalk maintenance/replacement 15,046 15,046 15,046
<br /> Street tree maintenance 863,592 932,558 871,483 61,075
<br /> Downtown/Entry feature maintenance 31,889 31,889 19,810 12,079
<br /> Storm water collection/Disposal 182,011 182,011 182,011
<br /> Total Public Works 1,394,196 1,463,162 1,383,277 79,885
<br /> Reimbursement from Other Funds (5,972,634) (5,972,634) (5,972,634)
<br /> Total charges to appropriations 74,513,069 75,446,587 80,205,396 (4,758,809)
<br /> OTHER FINANCING SOURCES(USES)
<br /> Transfers in 533,642 533,642 438,675 (94,967)
<br /> Transfers(out) (9,845,163) (9,845,163) (13,581,268) (3,736,105)
<br /> Total Other Financing Sources(Uses) (9,311,521) (9,311,521) (13,142,593) (3,831,072)
<br /> Fund balance,June 30 22,804,484 22,460,253 19,824,553 (2,635,700)
<br /> 75
<br />
|