|
7.2.B. - Page 3
<br /> Table 1
<br /> 2011 Planning City Council
<br /> Application Commission Approval
<br /> Approval
<br /> Lot Number Lot Number
<br /> ori inal 2( 011 APN Max. Floor Area*Max. Floor Area* Max. Floor Area*
<br /> application) Application)*
<br /> 1 Lot 18, Block 18 APN 057-301-250 3,900 SF 2,860 SF 2,860 SF
<br /> 2 Lot 17, Block 18 APN 057-301-260 3,900 SF 2,782 SF 2,782 SF
<br /> 3 Lot 16, Block 18 APN 057-301-270 3,900 SF 2,574 SF 2,574 SF
<br /> 4 Lot 15, Block 18 APN 057-301-280 3,900 SF 2,444 SF 2,444 SF
<br /> Lot 14A, Block 18 APN 057-301-290
<br /> 5 APN 057-301-300 3,900 SF 3,432 SF 3,432 SF
<br /> APN 057-301-310
<br /> 6 Drainage/Conser N/A N/A N/A N/A
<br /> ation easement
<br /> 7 Lot 11, Block 18 APN 057-301-320 4,500 SF 2,808 SF 2,808 SF
<br /> 8 Lot 10, Block 18 APN 057-301-880 3,500 SF 2,400 SF 2,158�499 SF
<br /> 9 Lot 9, Block 18 APN 057-301-870 4,500 SF 2,707 SF 2,707 SF
<br /> 10 Lot 8, Block 18 APN 057-301-820 4,500 SF 3,328 SF 3,328 SF
<br /> 11 Lot 1, Block 17 APN 057-301-810 3,300 SF 2,477 SF 2,477 SF
<br /> 12 Not part of project N/A N/A N/A N/A
<br /> 13 Not part of project N/A N/A N/A N/A
<br /> 14 Lot 1, Block 16 APN 057-301-380 3,600 SF 2,400 SF 2,000�498 SF
<br /> 15 Lot 2, Block 16 APN 057-301-390 3,600 SF 2,400 SF 2,000�498 SF
<br /> 16 Lot 3, Block 16 APN 057-301-400 3,600 SF 2,400 SF 2,054�498 SF
<br /> 17 Lot 4, Block 16 APN 057-301-410 3,600 SF 2,400 SF 2,132�498 SF
<br /> 18 Lot 5, Block 16 APN 057-301-420 3,600 SF 2,400 SF 2,002�498 SF
<br /> 19 Lot 6, Block 16 APN 057-301-430 3,600 SF 2,400 SF 2,288�498 SF
<br /> Total proposed 61,400 SF 42,212 SF 40,046 SF
<br /> floor area
<br /> Average residence 3,838 SF 2,638 SF 2,503 SF
<br /> size
<br /> *The maximum floor area includes livable space plus garage.
<br /> ALTERNATIVES
<br /> None
<br />
|