|
7.1.G. - Page 105 CITY OF REDWOOD CITY, CALIFORNIA
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES, EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30, 2013
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Fund balance, July 1 19,824,553 19,824,553 19,824,553
<br /> Resources (inflows):
<br /> Property taxes /special assessments 35,661,621 35,661,621 38,379,963 2,718,342
<br /> Sales and other taxes 34,613,371 34,613,371 37,072,870 2,459,499
<br /> Licenses and permits 1,211,000 1,211,000 1,897,584 686,584
<br /> Fines, forfeitures and penalties 575,000 575,000 549,591 (25,409)
<br /> Use of money and property 608,500 608,500 510,219 (98,281)
<br /> Intergovernmental 3,177,485 3,502,259 3,643,228 140,969
<br /> Charges for current services 9,258,142 9,553,142 9,321,628 (231,514)
<br /> Contributions 52,206 486,206 498,214 12,008
<br /> Other 106,000 106,000 541,187 435,187
<br /> Amounts available for appropriation 85,263,325 86,317,099 92,414,484 6,097,385
<br /> Charges to appropriations (outflows):
<br /> Current Operations:
<br /> City Council:
<br /> City Council 292,314 292,314 311,680 (19,366)
<br /> Human Services Assistance 93,556 93,556 93,556
<br /> Total City Council 385,870 385,870 405,236 (19,366)
<br /> City Manager:
<br /> Management /Policy execution/
<br /> Organizational Efficiencies 918,301 982,768 823,941 158,827
<br /> Community promotion 473,845 473,845 407,609 66,236
<br /> Economic development 217,852 217,852 210,330 7,522
<br /> Total City Manager 1,609,998 1,674,465 1,441,880 232,585
<br /> City Attorney 976,170 992,778 969,049 23,729
<br /> City Clerk:
<br /> City Clerk 546,273 595,600 540,242 55,358
<br /> Elections 58,903 58,903 44,703 14,200
<br /> Council support 43,585 45,085 19,242 25,843
<br /> Total City Clerk 648,761 699,588 604,187 95,401
<br /> (Continued)
<br /> 77
<br />
|