|
7.1.G. - Page 107 CITY OF REDWOOD CITY, CALIFORNIA
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES, EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30, 2013
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Parks, Recreation and Community Services:
<br /> Fair Oaks Community Center 950,929 956,929 971,054 (14,125)
<br /> Information /Referral 316,339 413,658 394,232 19,426
<br /> Fair Oaks Senior Services 3,250 3,250 3,250
<br /> Administration 545,253 545,253 713,605 (168,352)
<br /> Civic Cultural Commission 58,896 58,896 53,932 4,964
<br /> Landscape maintenance -City 2,062,183 2,062,183 2,173,542 (111,359)
<br /> Landscape maintenance - Redwood Shores 1,095,622 1,095,622 1,108,289 (12,667)
<br /> Landscape maintenance - Downtown 719,525 719,525 716,425 3,100
<br /> Youth and teen services 282,331 282,331 334,755 (52,424)
<br /> Elementary activities 488,656 518,656 526,857 (8,201)
<br /> Teen actvities 274,606 274,606 311,791 (37,185)
<br /> After school program grant 1,429,724 1,429,724 1,512,088 (82,364)
<br /> Red Morton Community Center 1,084,814 1,084,814 1,042,121 42,693
<br /> Aquatics program 168,100 168,100 179,860 (11,760)
<br /> Adult sports 122,738 122,738 139,554 (16,816)
<br /> Middle school sports 216,838 491,838 485,263 6,575
<br /> Special interest classes 781,072 860,275 760,146 100,129
<br /> Sandpiper Community Center 383,124 383,124 392,235 (9,111)
<br /> Sandpiper youth club 160,164 160,164 185,706 (25,542)
<br /> Community services 889,507 1,030,280 989,023 41,257
<br /> Senior nutrition 268,856 178,083 151,985 26,098
<br /> Total Parks, Recreation and
<br /> Community Services 12,302,527 12,840,049 13,145,713 (305,664)
<br /> Police:
<br /> Administration 5,194,747 5,512,629 5,574,166 (61,537)
<br /> Records 993,830 964,827 947,565 17,262
<br /> Training 514,159 544,985 513,061 31,924
<br /> Property /Evidence 192,105 247,791 177,078 70,713
<br /> Police Activities League 125,751 125,751 84,066 41,685
<br /> Patrol services 18,436,979 19,202,406 19,888,530 (686,124)
<br /> Criminal investigation 4,172,890 4,091,284 4,711,296 (620,012)
<br /> Total Police 29,630,461 30,689,673 31,895,762 (1,206,089)
<br /> Reimbursement from Other Funds (5,783,328) (5,783,328) (5,783,328)
<br /> Total charges to appropriations 76,542,497 80,759,755 81,409,480 (649,725)
<br /> OTHER FINANCING SOURCES (USES)
<br /> Transfers in 450,000 450,000 384,637 (65,363)
<br /> Transfers (out) (10,711,337) (11,011,337) (9,460,452) 1,550,885
<br /> Total Other Financing Sources (Uses) (10,261,337) (10,561,337) (9,075,815) 1,485,522
<br /> Fund balance, June 30 18,284,044 14,820,560 21,753,742 6,933,182
<br /> 79
<br />
|