|
CITY OF REDWOOD CITY, CALIFORNIA
<br />GENERAL FUND
<br />SCHEDULE OF REVENUES, EXPENDITURES
<br />AND CHANGES IN FUND BALANCES
<br />BUDGET AND ACTUAL
<br />FOR THE FISCAL YEAR ENDED JUNE 30, 2017
<br />Variance with
<br />Budgeted Amounts Final Budget
<br />Positive
<br />Original Final Actual Amounts (Negative)
<br />$$$$
<br />Fund balance, July 1 28,438,071 28,438,071 28,438,071
<br />Resources (inflows):
<br />Property taxes/special assessments 47,237,938 50,266,640 52,433,667 2,167,027
<br />Sales and other taxes 44,657,817 44,410,305 43,966,255 (444,050)
<br />Licenses and permits 2,886,000 3,316,000 2,806,816 (509,184)
<br />Fines, forfeitures and penalties 704,000 689,000 822,066 133,066
<br />Use of money and property 4,694,619 4,694,619 4,682,075 (12,544)
<br />Intergovernmental 3,618,339 4,677,928 5,758,016 1,080,088
<br />Charges for current services 15,568,456 16,469,228 18,101,567 1,632,339
<br />Contributions 144,433 278,923 134,490
<br />Other 1,199,077 1,199,077 773,303 (425,774)
<br />Amounts available for appropriation 120,566,246 125,867,230 129,622,688 3,755,458
<br />Charges to appropriations (outflows):
<br />Current Operations:
<br />City Council:
<br />City Council 340,779 340,779 323,447 17,332
<br />Human Services Assistance 59,800 159,800 59,847 99,953
<br />Total City Council 400,579 500,579 383,294 117,285
<br />City Manager:
<br />Management/Policy execution/
<br />Organizational Efficiencies 1,109,222 1,109,222 925,225 183,997
<br />Communications/Community Engagement 1,018,277 1,018,277 1,039,045 (20,768)
<br />Economic development 401,629 401,629 346,145 55,484
<br />Total City Manager 2,529,128 2,529,128 2,310,415 218,713
<br />City Attorney 1,833,705 1,833,705 1,579,927 253,778
<br />City Clerk:
<br />City Clerk 719,599 742,080 717,582 24,498
<br />Elections 66,791 96,791 53,309 43,482
<br />Council support 35,357 35,357 67,512 (32,155)
<br />Total City Clerk 821,747 874,228 838,403 35,825
<br />(Continued)
<br />87
<br />6.1.E. - Page 110
|